Product
Contact
Bruce
No710, Ronghua Rd, Chedun Export Processing Zone, Songjiang District, Shanghai
Recommend
Features
◤This equipment combined PCS, PPC and PXD together. through the platform to move the vehicle more faster. Compare with normal tower garage, every level can park extra six to ten cars, the highest level can be 16. Total area is less than PXD. The minimum area for a vehicle is only 1.2㎡. More space usage and the time need to pick up the car is 90 Seconds. It can be use widely in city.
Video
Product Parameter
BJ-PCY-HT | |||||
Equipment Type | PCY | Lift Motor | Power | 11-30Kw | |
Parking Method | Clamp Holding | Intelligent Carrier | Access Mode | Clamp Holding | |
Vehicle Type | Super-huge Limousine | Speed | 30-60m/min | ||
Vehicle Size | ≤5300x1900x1550/2100mmm | Power | 0.75-2.2Kw | ||
Vehicle Weight | ≤2300kg | Turntable | Speed | 2rpm | |
Automated Door | Enter/Exit | Forward | Power | 2.2Kw | |
Speed | ≤15m/min | Control Method | PLC PLC Programmavle Control Pad | ||
Lift Motor | Method | Steel Rope/Chain | Operate Method | Touchscreen/IC Card | |
Speed | 60-90m/min | Power Supply | 50HZ/380V TN-S / 50 HZ / 380V |
Diagram
Online Message